What you’ll get:
-
Radius Roof and Front Design
-
31” Barlock Style Side Door (Optional 5w)
-
All LED Exterior/Interior Lights
-
24” ATP Stoneguard
-
.080 Extruded Aluminum Roof Wraps
-
16” o/c Tube Steel Wall Studs (6w and Up)
Request a Quote Locate a Dealer
8.5x18 Tandem Axle V-Nose 7K
DESCRIPTION | 8.5x18 Tandem Axle V-Nose 7K |
SIZE | 8.5x18 |
GVWR | 7000 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 2850 |
PAYLOAD | 4150 |
HITCH WGT | 285 |
TOT W | 102 |
TOT H | 102 |
TOT L | 269 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 238 |
INT W | 96 |
HITCH WGT | 285 |
HITCH H | 20 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 216 |
8.5x20 Tandem Axle V-Nose 7K
DESCRIPTION | 8.5x20 Tandem Axle V-Nose 7K |
SIZE | 8.5x20 |
GVWR | 7000 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3000 |
PAYLOAD | 4000 |
HITCH WGT | 300 |
TOT W | 102 |
TOT H | 102 |
TOT L | 293 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 262 |
INT W | 96 |
HITCH WGT | 300 |
HITCH H | 20 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 240 |
8.5x20 Tandem Axle V-Nose 10K
DESCRIPTION | 8.5x20 Tandem Axle V-Nose 10K |
SIZE | 8.5x20 |
GVWR | 9990 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3100 |
PAYLOAD | 6890 |
HITCH WGT | 310 |
TOT W | 102 |
TOT H | 102 |
TOT L | 293 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 262 |
INT W | 96 |
HITCH WGT | 310 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 240 |
8.5x22 Tandem Axle V-Nose 10K
DESCRIPTION | 8.5x22 Tandem Axle V-Nose 10K |
SIZE | 8.5x22 |
GVWR | 9990 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3250 |
PAYLOAD | 6740 |
HITCH WGT | 325 |
TOT W | 102 |
TOT H | 102 |
TOT L | 317 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 286 |
INT W | 96 |
HITCH WGT | 325 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 264 |
8.5x24 Tandem Axle V-Nose 10K
DESCRIPTION | 8.5x24 Tandem Axle V-Nose 10K |
SIZE | 8.5x24 |
GVWR | 9990 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3400 |
PAYLOAD | 6590 |
HITCH WGT | 340 |
TOT W | 102 |
TOT H | 102 |
TOT L | 341 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 310 |
INT W | 96 |
HITCH WGT | 340 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 288 |
8.5x20 Tandem Axle V-Nose 14K
DESCRIPTION | 8.5x20 Tandem Axle V-Nose 14K |
SIZE | 8.5x20 |
GVWR | 14000 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3250 |
PAYLOAD | 10750 |
HITCH WGT | 325 |
TOT W | 102 |
TOT H | 102 |
TOT L | 293 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 262 |
INT W | 96 |
HITCH WGT | 325 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 240 |
8.5x22 Tandem Axle V-Nose 14K
DESCRIPTION | 8.5x22 Tandem Axle V-Nose 14K |
SIZE | 8.5x22 |
GVWR | 14000 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3400 |
PAYLOAD | 10600 |
HITCH WGT | 340 |
TOT W | 102 |
TOT H | 102 |
TOT L | 317 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 286 |
INT W | 96 |
HITCH WGT | 340 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 264 |
8.5x24 Tandem Axle V-Nose 14K
DESCRIPTION | 8.5x24 Tandem Axle V-Nose 14K |
SIZE | 8.5x24 |
GVWR | 14000 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3550 |
PAYLOAD | 10450 |
HITCH WGT | 355 |
TOT W | 102 |
TOT H | 102 |
TOT L | 341 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 310 |
INT W | 96 |
HITCH WGT | 355 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 288 |
8.5x16 Tandem Axle 7K
DESCRIPTION | 8.5x16 Tandem Axle 7K |
SIZE | 8.5x16 |
GVWR | 7000 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 2700 |
PAYLOAD | 4300 |
HITCH WGT | 270 |
TOT W | 102 |
TOT H | 102 |
TOT L | 245 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 198 |
INT W | 96 |
HITCH WGT | 270 |
HITCH H | 20 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 192 |
8.5x18 Tandem Axle 7K
DESCRIPTION | 8.5x18 Tandem Axle 7K |
SIZE | 8.5x18 |
GVWR | 7000 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 2850 |
PAYLOAD | 4150 |
HITCH WGT | 285 |
TOT W | 102 |
TOT H | 102 |
TOT L | 269 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 222 |
INT W | 96 |
HITCH WGT | 285 |
HITCH H | 20 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 216 |
8.5x20 Tandem Axle 7K
DESCRIPTION | 8.5x20 Tandem Axle 7K |
SIZE | 8.5x20 |
GVWR | 7000 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3000 |
PAYLOAD | 4000 |
HITCH WGT | 300 |
TOT W | 102 |
TOT H | 102 |
TOT L | 293 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 246 |
INT W | 96 |
HITCH WGT | 300 |
HITCH H | 20 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 240 |
8.5x20 Tandem Axle 10K
DESCRIPTION | 8.5x20 Tandem Axle 10K |
SIZE | 8.5x20 |
GVWR | 9990 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3100 |
PAYLOAD | 6890 |
HITCH WGT | 310 |
TOT W | 102 |
TOT H | 102 |
TOT L | 293 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 246 |
INT W | 96 |
HITCH WGT | 310 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 240 |
8.5x22 Tandem Axle 10K
DESCRIPTION | 8.5x22 Tandem Axle 10K |
SIZE | 8.5x22 |
GVWR | 9990 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3250 |
PAYLOAD | 6740 |
HITCH WGT | 325 |
TOT W | 102 |
TOT H | 102 |
TOT L | 317 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 270 |
INT W | 96 |
HITCH WGT | 325 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 264 |
8.5x24 Tandem Axle 10K
DESCRIPTION | 8.5x24 Tandem Axle 10K |
SIZE | 8.5x24 |
GVWR | 9990 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3400 |
PAYLOAD | 6590 |
HITCH WGT | 340 |
TOT W | 102 |
TOT H | 102 |
TOT L | 341 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 294 |
INT W | 96 |
HITCH WGT | 340 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 288 |
8.5x20 Tandem Axle 14K
DESCRIPTION | 8.5x20 Tandem Axle 14K |
SIZE | 8.5x20 |
GVWR | 14000 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3250 |
PAYLOAD | 10750 |
HITCH WGT | 325 |
TOT W | 102 |
TOT H | 102 |
TOT L | 293 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 246 |
INT W | 96 |
HITCH WGT | 325 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 240 |
8.5x22 Tandem Axle 14K
DESCRIPTION | 8.5x22 Tandem Axle 14K |
SIZE | 8.5x22 |
GVWR | 14000 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3400 |
PAYLOAD | 10600 |
HITCH WGT | 340 |
TOT W | 102 |
TOT H | 102 |
TOT L | 317 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 270 |
INT W | 96 |
HITCH WGT | 340 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 264 |
8.5x24 Tandem Axle 14K
DESCRIPTION | 8.5x24 Tandem Axle 14K |
SIZE | 8.5x24 |
GVWR | 14000 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 3550 |
PAYLOAD | 10450 |
HITCH WGT | 355 |
TOT W | 102 |
TOT H | 102 |
TOT L | 341 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 294 |
INT W | 96 |
HITCH WGT | 355 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 288 |
8.5x16 Tandem Axle V-Nose 7K
DESCRIPTION | 8.5x16 Tandem Axle V-Nose 7K |
SIZE | 8.5x16 |
GVWR | 7000 |
OPEN W | 91 |
OPEN H | 75 |
DRY WGT | 2700 |
PAYLOAD | 4300 |
HITCH WGT | 270 |
TOT W | 102 |
TOT H | 102 |
TOT L | 245 |
INT H | 81 |
STUD H | 78 3/4 |
INT L | 214 |
INT W | 96 |
HITCH WGT | 270 |
HITCH H | 20 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 192 |
*Disclaimer: Colors shown are approximate. Actual colors will vary slightly from what is shown.
Warranty
View, Download, Claim, or Register
Gallery
* Trailer may be shown with optional features and/or customizations. Standard features are subject to change without notice.