What you’ll get:
- 2’ V-Nose, Flat Roof Design
- 31” Barlock Style Side Door (Optional 5w)
- All LED Exterior/Interior Lights
- Radial Tires on Modular Style Wheels
- 73” Rear Opening Standard (6w and Up)
Request a Quote Locate a Dealer
SINGLE AXLE
Frame | |
---|
Coupler | 2" A-Frame |
Jack | 2K Top Wind w/ Adj Jack Foot |
Tongue | 3 x 2" Tube (7w - 4 x 2") |
Frame | 3 x 2" Tube |
Crossmembers | 24" o/c Z Form |
Floor | 3/4" Engineered Wood |
Wall Studs | 24" o/c Tube |
Side Walls | 3/8" Engineered Wood w/ H-Molding |
V Nose | Yes |
Rear Doors | Rear Ramp or Swing Door(s) |
Entry Door | 32" Prehung (n/a on 5w) |
Front Ramp | N/A |
Fuel Door | N/A |
Interior | |
---|
Interior Trim | Optional |
Ceiling Liner | Optional |
Cargo Control | Optional |
Roof | |
---|
Roof | Galvanized |
Roof Bows | 24" o/c Tube |
Roof Cap | n/a |
Roof Cove | Extruded Aluminum Top Rail |
Exterior | |
---|
Stoneguard | 24" ATP |
Vents | Optional |
Exterior Trim | Optional |
Ramp Hinge Cover | Optional |
Wheels & Suspension | |
---|
Axles | Multi-Leaf Spring Idler |
Wheels and Tires | Radial Tires on Black Mod Wheels |
Fenders | ATP Radius |
Fender Boxes | N/A |
Spare Tire | Optional |
Spare Mount | Optional |
Electrical | |
---|
Wiring | 4-Way |
Interior Lights | LED Dome w/ Wall Switch |
Exterior Lights | All LED |
Load Lights | Optional |
TANDEM AXLE
Frame | |
---|
Coupler | 2 5/16" A-Frame |
Jack | 2K Top Wind w/ Adj Jack Foot |
Tongue | 4 x 2" Tube |
Frame | 3 x 2" Tube |
Crossmembers | 24" o/c Z Form |
Floor | 3/4" Engineered Wood |
Wall Studs | 16" o/c Tube |
Side Walls | 3/8" Engineered Wood w/ H-Molding |
V Nose | Yes |
Rear Doors | Rear Ramp or Rear Double Doors |
Entry Door | 32" Prehung |
Front Ramp | N/A |
Fuel Door | N/A |
Interior | |
---|
Interior Trim | Optional |
Ceiling Liner | Optional |
Cargo Control | Optional |
Roof | |
---|
Roof | Galvanized |
Roof Bows | 24" o/c Tube |
Roof Cap | n/a |
Roof Cove | Extruded Aluminum Top Rail |
Exterior | |
---|
Stoneguard | 24" ATP |
Vents | Optional |
Exterior Trim | Optional |
Ramp Hinge Cover | Optional |
Wheels & Suspension | |
---|
Axles | Multi-Leaf Spring Brake |
Wheels and Tires | Radial Tires on Black Mod Wheels |
Fenders | ATP Teardrop |
Fender Boxes | N/A |
Spare Tire | Optional |
Spare Mount | Optional |
Electrical | |
---|
Wiring | 7-Way w/ Jct. Box, Breakaway |
Interior Lights | LED Dome w/ Wall Switch |
Exterior Lights | All LED |
Load Lights | Optional |
TANDEM AXLE
Frame | |
---|
Coupler | 2 5/16" A-Frame |
Jack | 2K Top Wind w/ Adj Jack Foot |
Tongue | 4 x 2" Tube |
Frame | 3 x 2" Tube |
Crossmembers | 24" o/c Z Form |
Floor | 3/4" Engineered Wood |
Wall Studs | 16" o/c Tube |
Side Walls | 3/8" Engineered Wood w/ H-Molding |
V Nose | n/a |
Rear Doors | Rear Ramp or Rear Double Doors |
Entry Door | 32" Prehung |
Front Ramp | N/A |
Fuel Door | N/A |
Interior | |
---|
Interior Trim | Optional |
Ceiling Liner | Optional |
Cargo Control | Optional |
Roof | |
---|
Roof | Galvanized |
Roof Bows | 24" o/c Tube |
Roof Cap | n/a |
Roof Cove | Extruded Aluminum Top Rail |
Exterior | |
---|
Stoneguard | 24" ATP |
Vents | Optional |
Exterior Trim | Optional |
Ramp Hinge Cover | Optional |
Wheels & Suspension | |
---|
Axles | Multi-Leaf Spring Brake |
Wheels and Tires | Radial Tires on Black Mod Wheels |
Fenders | ATP Teardrop |
Fender Boxes | N/A |
Spare Tire | Optional |
Spare Mount | Optional |
Electrical | |
---|
Wiring | 7-Way w/ Jct. Box, Breakaway |
Interior Lights | LED Dome w/ Wall Switch |
Exterior Lights | All LED |
Load Lights | Optional |
8.5 WIDE
Frame | |
---|
Coupler | 2 5/16" A-Frame |
Jack | 2K Top Wind w/ Adj Jack Foot |
Tongue | 5 x 2" Tube (14K GVWR - 6 x 2") |
Frame | 6" I-Beam (14K GVWR - 8" I-Beam ) |
Crossmembers | 16" o/c Z Form |
Floor | 3/4" Engineered Wood |
Wall Studs | 16" o/c Tube |
Side Walls | 3/8" Engineered Wood w/ H-Molding |
V Nose | Yes |
Rear Doors | Rear Ramp or Rear Double Doors |
Entry Door | 32" Prehung |
Front Ramp | N/A |
Fuel Door | N/A |
Interior | |
---|
Interior Trim | Optional |
Ceiling Liner | Optional |
Cargo Control | Optional |
Roof | |
---|
Roof | Galvanized |
Roof Bows | 16" o/c Tube |
Roof Cap | n/a |
Roof Cove | Extruded Aluminum Top Rail |
Exterior | |
---|
Stoneguard | 24" ATP |
Vents | Optional |
Exterior Trim | Optional |
Ramp Hinge Cover | Optional |
Wheels & Suspension | |
---|
Axles | Multi-Leaf Spring Brake |
Wheels and Tires | Radial Tires on Black Mod Wheels |
Fenders | ATP Teardrop |
Fender Boxes | Depends on Axle |
Spare Tire | Optional |
Spare Mount | Optional |
Electrical | |
---|
Wiring | 7-Way w/ Jct. Box, Breakaway |
Interior Lights | LED Dome w/ Wall Switch |
Exterior Lights | All LED |
Load Lights | Optional |
8.5 WIDE
Frame | |
---|
Coupler | 2 5/16" A-Frame |
Jack | 2K Top Wind w/ Adj Jack Foot |
Tongue | 6 x 2" Tube |
Frame | 8" I-Beam |
Crossmembers | 16" o/c Z Form |
Floor | 3/4" Engineered Wood w/ Beavertail |
Wall Studs | 16" o/c Tube |
Side Walls | 3/8" Engineered Wood w/ H-Molding |
V Nose | Yes |
Rear Doors | Rear Ramp |
Entry Door | 32" Prehung |
Front Ramp | N/A |
Fuel Door | N/A |
Interior | |
---|
Interior Trim | Optional |
Ceiling Liner | Optional |
Cargo Control | Optional |
Roof | |
---|
Roof | Galvanized |
Roof Bows | 16" o/c Tube |
Roof Cap | n/a |
Roof Cove | Extruded Aluminum Top Rail |
Exterior | |
---|
Stoneguard | 24" ATP |
Vents | (1) Roof |
Exterior Trim | Optional |
Ramp Hinge Cover | Optional |
Wheels & Suspension | |
---|
Axles | Multi-Leaf Spring Brake |
Wheels and Tires | Radial Tires on Black Mod Wheels |
Fenders | ATP Teardrop |
Fender Boxes | Depends on Axle |
Spare Tire | Optional |
Spare Mount | Interior |
Electrical | |
---|
Wiring | 7-Way w/ Jct. Box, Breakaway |
Interior Lights | (2) LED Dome w/ Wall Switch |
Exterior Lights | All LED |
Load Lights | Optional |
TANDEM AXLE
Frame | |
---|
Coupler | 2 5/16" A-Frame |
Jack | 2K Top Wind w/ Adj Jack Foot |
Tongue | 4 x 2" Tube |
Frame | 3 x 2" Tube |
Crossmembers | 24" o/c Z Form |
Floor | 3/4" Engineered Wood |
Wall Studs | 16" o/c Tube |
Side Walls | 3/8" Engineered Wood w/ H-Molding |
V Nose | Yes |
Rear Doors | Rear Ramp |
Entry Door | 32" Prehung (Driver's Side) |
Front Ramp | N/A |
Fuel Door | N/A |
Interior | |
---|
Interior Trim | Optional |
Ceiling Liner | Optional |
Cargo Control | (2) Recessed D-Rings, (4) Rope Ties |
Roof | |
---|
Roof | Galvanized |
Roof Bows | 24" o/c Tube |
Roof Cap | n/a |
Roof Cove | Extruded Aluminum Top Rail |
Exterior | |
---|
Stoneguard | 24" ATP |
Vents | (1) Roof, (2) Scoop |
Exterior Trim | Optional |
Ramp Hinge Cover | Optional |
Wheels & Suspension | |
---|
Axles | Multi-Leaf Spring Brake |
Wheels and Tires | Radial Tires on Black Mod Wheels |
Fenders | ATP Teardrop |
Fender Boxes | n/a |
Spare Tire | Optional |
Spare Mount | Interior |
Electrical | |
---|
Wiring | 7-Way w/ Jct. Box, Breakaway |
Interior Lights | (2) LED Dome w/ Wall Switch |
Exterior Lights | All LED |
Load Lights | Optional |
TANDEM AXLE
Frame | |
---|
Coupler | 2 5/16" A-Frame |
Jack | 2K Top Wind w/ Adj Jack Foot |
Tongue | 4 x 2" Tube |
Frame | 3 x 2" Tube |
Crossmembers | 24" o/c Z Form |
Floor | 3/4" Engineered Wood |
Wall Studs | 16" o/c Tube |
Side Walls | 3/8" Engineered Wood w/ H-Molding |
V Nose | Yes |
Rear Doors | Rear Ramp |
Entry Door | 32" Prehung (Driver's Side) |
Front Ramp | N/A |
Fuel Door | N/A |
Interior | |
---|
Interior Trim | Optional |
Ceiling Liner | Optional |
Cargo Control | (2) Recessed D-Rings, (4) Rope Ties |
Roof | |
---|
Roof | Galvanized |
Roof Bows | 24" o/c Tube |
Roof Cap | n/a |
Roof Cove | Extruded Aluminum Top Rail |
Exterior | |
---|
Stoneguard | 24" ATP |
Vents | (1) Roof, (2) Scoop |
Exterior Trim | Optional |
Ramp Hinge Cover | Optional |
Wheels & Suspension | |
---|
Axles | Multi-Leaf Spring Brake |
Wheels and Tires | Radial Tires on Black Mod Wheels |
Fenders | ATP Teardrop |
Fender Boxes | Depends on Axle |
Spare Tire | Optional |
Spare Mount | Interior |
Electrical | |
---|
Wiring | 7-Way w/ Jct. Box, Breakaway |
Interior Lights | (2) LED Dome w/ Wall Switch |
Exterior Lights | All LED |
Load Lights | Optional |
8.5x16 Tandem Axle 7K
DESCRIPTION | 8.5x16 Tandem Axle 7K |
SIZE | 8.5x16 |
GVWR | 7000 |
OPEN W | 91 |
OPEN H | 75 1/2 |
DRY WGT | 2380 |
PAYLOAD | 4620 |
HITCH WGT | 238 |
TOT W | 102 |
TOT H | 99 |
TOT L | 245 |
INT H | 77 1/2 |
STUD H | 84 3/4 |
INT L | 214 |
INT W | 96 |
HITCH WGT | 238 |
HITCH H | 20 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 192 |
8.5x18 Tandem Axle 7K
DESCRIPTION | 8.5x18 Tandem Axle 7K |
SIZE | 8.5x18 |
GVWR | 7000 |
OPEN W | 91 |
OPEN H | 75 1/2 |
DRY WGT | 2530 |
PAYLOAD | 4470 |
HITCH WGT | 253 |
TOT W | 102 |
TOT H | 99 |
TOT L | 269 |
INT H | 77 1/2 |
STUD H | 84 3/4 |
INT L | 238 |
INT W | 96 |
HITCH WGT | 253 |
HITCH H | 20 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 216 |
8.5x20 Tandem Axle 7K
DESCRIPTION | 8.5x20 Tandem Axle 7K |
SIZE | 8.5x20 |
GVWR | 7000 |
OPEN W | 91 |
OPEN H | 75 1/2 |
DRY WGT | 2950 |
PAYLOAD | 4050 |
HITCH WGT | 295 |
TOT W | 102 |
TOT H | 99 |
TOT L | 293 |
INT H | 77 1/2 |
STUD H | 84 3/4 |
INT L | 262 |
INT W | 96 |
HITCH WGT | 295 |
HITCH H | 20 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 240 |
8.5x20 Tandem Axle 10K
DESCRIPTION | 8.5x20 Tandem Axle 10K |
SIZE | 8.5x20 |
GVWR | 9990 |
OPEN W | 91 |
OPEN H | 75 1/2 |
DRY WGT | 2985 |
PAYLOAD | 7005 |
HITCH WGT | 298 1/2 |
TOT W | 102 |
TOT H | 99 |
TOT L | 293 |
INT H | 77 1/2 |
STUD H | 84 3/4 |
INT L | 262 |
INT W | 96 |
HITCH WGT | 298 1/2 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 240 |
8.5x22 Tandem Axle 10K
DESCRIPTION | 8.5x22 Tandem Axle 10K |
SIZE | 8.5x22 |
GVWR | 9990 |
OPEN W | 91 |
OPEN H | 75 1/2 |
DRY WGT | 3225 |
PAYLOAD | 6765 |
HITCH WGT | 322 1/2 |
TOT W | 102 |
TOT H | 99 |
TOT L | 317 |
INT H | 77 1/2 |
STUD H | 84 3/4 |
INT L | 286 |
INT W | 96 |
HITCH WGT | 322 1/2 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 264 |
8.5x24 Tandem Axle 10K
DESCRIPTION | 8.5x24 Tandem Axle 10K |
SIZE | 8.5x24 |
GVWR | 9990 |
OPEN W | 91 |
OPEN H | 75 1/2 |
DRY WGT | 3510 |
PAYLOAD | 6480 |
HITCH WGT | 351 |
TOT W | 102 |
TOT H | 99 |
TOT L | 341 |
INT H | 77 1/2 |
STUD H | 84 3/4 |
INT L | 310 |
INT W | 96 |
HITCH WGT | 351 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 288 |
8.5x20 Tandem Axle 14K
DESCRIPTION | 8.5x20 Tandem Axle 14K |
SIZE | 8.5x20 |
GVWR | 14000 |
OPEN W | 91 |
OPEN H | 75 1/2 |
DRY WGT | 2985 |
PAYLOAD | 11015 |
HITCH WGT | 298 1/2 |
TOT W | 102 |
TOT H | 99 |
TOT L | 293 |
INT H | 77 1/2 |
STUD H | 84 3/4 |
INT L | 262 |
INT W | 96 |
HITCH WGT | 298 1/2 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 240 |
8.5x22 Tandem Axle 14K
DESCRIPTION | 8.5x22 Tandem Axle 14K |
SIZE | 8.5x22 |
GVWR | 14000 |
OPEN W | 91 |
OPEN H | 75 1/2 |
DRY WGT | 3225 |
PAYLOAD | 10775 |
HITCH WGT | 322 1/2 |
TOT W | 102 |
TOT H | 99 |
TOT L | 317 |
INT H | 77 1/2 |
STUD H | 84 3/4 |
INT L | 286 |
INT W | 96 |
HITCH WGT | 322 1/2 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 264 |
8.5x24 Tandem Axle 14K
DESCRIPTION | 8.5x24 Tandem Axle 14K |
SIZE | 8.5x24 |
GVWR | 14000 |
OPEN W | 91 |
OPEN H | 75 1/2 |
DRY WGT | 3510 |
PAYLOAD | 10490 |
HITCH WGT | 351 |
TOT W | 102 |
TOT H | 99 |
TOT L | 341 |
INT H | 77 1/2 |
STUD H | 84 3/4 |
INT L | 310 |
INT W | 96 |
HITCH WGT | 351 |
HITCH H | 22 |
FLOOR H | 18 |
BOX WIDTH | 100 |
BOX LENGTH | 288 |
*Disclaimer: Colors shown are approximate. Actual colors will vary slightly from what is shown.
Warranty
View, Download, Claim, or Register
Gallery
* Trailer may be shown with optional features and/or customizations. Standard features are subject to change without notice.